<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Don&#8217;t Miss Day-Trading</title>
	<atom:link href="http://www.debtkid.com/why-i-dont-miss-day-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtkid.com/why-i-dont-miss-day-trading</link>
	<description>Get Out of Debt @ DebtKid.com</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:08:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Casey Serin of TrueCasey.com</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11551</link>
		<dc:creator>Casey Serin of TrueCasey.com</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11551</guid>
		<description>Thanks for the answer.... used to do write web software in PHP/MySQL environment... can relate to another programmer.  Good job on this blog and the search engine rankings you&#039;ve achieved in a short time.  (Like &quot;Short Sale&quot;)</description>
		<content:encoded><![CDATA[<p>Thanks for the answer&#8230;. used to do write web software in PHP/MySQL environment&#8230; can relate to another programmer.  Good job on this blog and the search engine rankings you&#8217;ve achieved in a short time.  (Like &#8220;Short Sale&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt kid</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11550</link>
		<dc:creator>debt kid</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11550</guid>
		<description>@ Casey - just be careful. I do commercial software dev. work.</description>
		<content:encoded><![CDATA[<p>@ Casey &#8211; just be careful. I do commercial software dev. work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Serin of TrueCasey.com</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11549</link>
		<dc:creator>Casey Serin of TrueCasey.com</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11549</guid>
		<description>Yeah I&#039;m not really into stock investing except riding this one investment I got now... because its a gold mining company and investing in gold when anything paper-based is crashing is always a good idea in my opinion.  And yes I&#039;ve learned enough about pennies that post of them are pump-n-dumps, but then again there are those few that will make you a bundle if you can find it.  

So, I don&#039;t really care about stocks, i&#039;m in it because I want exposure to gold and investing into a mining company will give you more returns than the physical metal (and of course, there is more risk).

But yes, my core competency is web stuff and now i&#039;m learning more and more about internet marketing.  Launching my first information product soon.

I&#039;ve asked this on Tweeter, and if you&#039;d rather not say, that&#039;s fine, but....

What kind of business are you doing right now?</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;m not really into stock investing except riding this one investment I got now&#8230; because its a gold mining company and investing in gold when anything paper-based is crashing is always a good idea in my opinion.  And yes I&#8217;ve learned enough about pennies that post of them are pump-n-dumps, but then again there are those few that will make you a bundle if you can find it.  </p>
<p>So, I don&#8217;t really care about stocks, i&#8217;m in it because I want exposure to gold and investing into a mining company will give you more returns than the physical metal (and of course, there is more risk).</p>
<p>But yes, my core competency is web stuff and now i&#8217;m learning more and more about internet marketing.  Launching my first information product soon.</p>
<p>I&#8217;ve asked this on Tweeter, and if you&#8217;d rather not say, that&#8217;s fine, but&#8230;.</p>
<p>What kind of business are you doing right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt kid</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11548</link>
		<dc:creator>debt kid</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11548</guid>
		<description>@ Casey - I did mostly intra-day stuff yes. Some swing trading, and there I would use options. I never traded penny stocks, 99% of those are just pump schemes. 

But really, Casey. I wouldn&#039;t suggest following in my footsteps. Sell what you have, and invest in what you know. You don&#039;t know stocks. You do know how to write, and build websites....why not invest there?</description>
		<content:encoded><![CDATA[<p>@ Casey &#8211; I did mostly intra-day stuff yes. Some swing trading, and there I would use options. I never traded penny stocks, 99% of those are just pump schemes. </p>
<p>But really, Casey. I wouldn&#8217;t suggest following in my footsteps. Sell what you have, and invest in what you know. You don&#8217;t know stocks. You do know how to write, and build websites&#8230;.why not invest there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Serin of TrueCasey.com</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11543</link>
		<dc:creator>Casey Serin of TrueCasey.com</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11543</guid>
		<description>Yeah DebtKid... its been a little rough lately out on the marketz. In your day-trading days, did you do a lot of intra-day stuff or trading every couple days/weeks?  I&#039;m also curious if you were doing stock or options or LEAPs or what?  Perhaps you shared earlier on the blog.  I just want to see what exactly you did so I can relate... trading any penny stocks by any chance?</description>
		<content:encoded><![CDATA[<p>Yeah DebtKid&#8230; its been a little rough lately out on the marketz. In your day-trading days, did you do a lot of intra-day stuff or trading every couple days/weeks?  I&#8217;m also curious if you were doing stock or options or LEAPs or what?  Perhaps you shared earlier on the blog.  I just want to see what exactly you did so I can relate&#8230; trading any penny stocks by any chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11534</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11534</guid>
		<description>Thanks for your response, DK.  

I totally get that a boring life is quite a bit more pleasant.</description>
		<content:encoded><![CDATA[<p>Thanks for your response, DK.  </p>
<p>I totally get that a boring life is quite a bit more pleasant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt kid</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11487</link>
		<dc:creator>debt kid</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11487</guid>
		<description>Casey, Casey, Casey.

Your little stock was down 22% today.

I think it&#039;s time for a divorce. : )</description>
		<content:encoded><![CDATA[<p>Casey, Casey, Casey.</p>
<p>Your little stock was down 22% today.</p>
<p>I think it&#8217;s time for a divorce. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Serin</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11480</link>
		<dc:creator>Casey Serin</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11480</guid>
		<description>I know what you mean about the emotions of it... doing a little stock trading right now (see my latest post on TrueCasey.com)... just one stock that they say I&#039;m &quot;married to&quot;.  Isn&#039;t it good to marry when you found the &quot;right one&quot;?</description>
		<content:encoded><![CDATA[<p>I know what you mean about the emotions of it&#8230; doing a little stock trading right now (see my latest post on TrueCasey.com)&#8230; just one stock that they say I&#8217;m &#8220;married to&#8221;.  Isn&#8217;t it good to marry when you found the &#8220;right one&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.debtkid.com/why-i-dont-miss-day-trading/comment-page-1#comment-11445</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/why-i-dont-miss-day-trading#comment-11445</guid>
		<description>DK u need to look at my comments on this blog page of yours.

i had said markets would fall down huge.

http://www.debtkid.com/being-content-with-the-mundane#comments



definately very tough to trade right now... almost got wiped out of quite a part of my account last couple days.. but somehow i managed to get out with a small profit.</description>
		<content:encoded><![CDATA[<p>DK u need to look at my comments on this blog page of yours.</p>
<p>i had said markets would fall down huge.</p>
<p><a href="http://www.debtkid.com/being-content-with-the-mundane#comments" rel="nofollow">http://www.debtkid.com/being-content-with-the-mundane#comments</a></p>
<p>definately very tough to trade right now&#8230; almost got wiped out of quite a part of my account last couple days.. but somehow i managed to get out with a small profit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
