<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharpening the Saw: Staying Motivated To Be Debt Free</title>
	<atom:link href="http://www.debtkid.com/sharpening-the-saw-staying-motivated-to-be-debt-free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtkid.com/sharpening-the-saw-staying-motivated-to-be-debt-free</link>
	<description>Get Out of Debt @ DebtKid.com</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:33:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jessica w</title>
		<link>http://www.debtkid.com/sharpening-the-saw-staying-motivated-to-be-debt-free/comment-page-1#comment-21284</link>
		<dc:creator>jessica w</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=6505#comment-21284</guid>
		<description>I almost got myself a big M&amp;M jar, but realized I&#039;d be derailing my weight-loss goal. :) Instead, settled for tracking how much I paid off each month and celebrating that. Good luck in your journey!</description>
		<content:encoded><![CDATA[<p>I almost got myself a big M&amp;M jar, but realized I&#8217;d be derailing my weight-loss goal. <img src='http://www.debtkid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Instead, settled for tracking how much I paid off each month and celebrating that. Good luck in your journey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faizal - BeTrulyHappy.com</title>
		<link>http://www.debtkid.com/sharpening-the-saw-staying-motivated-to-be-debt-free/comment-page-1#comment-21283</link>
		<dc:creator>Faizal - BeTrulyHappy.com</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=6505#comment-21283</guid>
		<description>Wow, I really liked your ideas about making things visual like the M&amp;M jars and the chart. Many of us are visual learners and we like to see things in front of us. When you can see the debt going down like with the M&amp;M&#039;s, it&#039;s a great way to stay motivated because you know every payment is making a difference. I thought that was great.

Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, I really liked your ideas about making things visual like the M&amp;M jars and the chart. Many of us are visual learners and we like to see things in front of us. When you can see the debt going down like with the M&amp;M&#8217;s, it&#8217;s a great way to stay motivated because you know every payment is making a difference. I thought that was great.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
