<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roth IRAs versus 401k: How to Decide?</title>
	<atom:link href="http://www.debtkid.com/roth-iras-versus-401k-how-to-decide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtkid.com/roth-iras-versus-401k-how-to-decide</link>
	<description>Get Out of Debt @ DebtKid.com</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:41:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jessica w</title>
		<link>http://www.debtkid.com/roth-iras-versus-401k-how-to-decide/comment-page-1#comment-21422</link>
		<dc:creator>jessica w</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=4594#comment-21422</guid>
		<description>Hey there Anon--I didn&#039;t pay anything to open the account--The $600 was just the one time ocst of making the trades I made upon opening. Overall, I&#039;ve got to say, I&#039;m thrilled with the results on this portfolio (it&#039;s at Edward Jones). There&#039;s no maintenance fee--only one-time trade fees when I buy shares. I&#039;ve realized a 38% gain this year.</description>
		<content:encoded><![CDATA[<p>Hey there Anon&#8211;I didn&#8217;t pay anything to open the account&#8211;The $600 was just the one time ocst of making the trades I made upon opening. Overall, I&#8217;ve got to say, I&#8217;m thrilled with the results on this portfolio (it&#8217;s at Edward Jones). There&#8217;s no maintenance fee&#8211;only one-time trade fees when I buy shares. I&#8217;ve realized a 38% gain this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britt (Your Roth IRA)</title>
		<link>http://www.debtkid.com/roth-iras-versus-401k-how-to-decide/comment-page-1#comment-20918</link>
		<dc:creator>Britt (Your Roth IRA)</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=4594#comment-20918</guid>
		<description>No kidding.  Management fees from Wall Street money managers can kill you over the course of 30 or 40 years.  Some mutual funds charge fees as high as 1.5% versus 0.07% for an index fund such as the Vanguard Total Market Index (VTI).  That 1.43% compounded annually adds up to a lot of money, money you won&#039;t have for retirement.  So you&#039;re wise to advise others to watch out for the fees!</description>
		<content:encoded><![CDATA[<p>No kidding.  Management fees from Wall Street money managers can kill you over the course of 30 or 40 years.  Some mutual funds charge fees as high as 1.5% versus 0.07% for an index fund such as the Vanguard Total Market Index (VTI).  That 1.43% compounded annually adds up to a lot of money, money you won&#8217;t have for retirement.  So you&#8217;re wise to advise others to watch out for the fees!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no difference</title>
		<link>http://www.debtkid.com/roth-iras-versus-401k-how-to-decide/comment-page-1#comment-20336</link>
		<dc:creator>no difference</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=4594#comment-20336</guid>
		<description>I do the traditional IRA and then I save the refund as well; if you get a 4% CD (penfed for example), your refund doubles (72/4 = 18 years) at least once.</description>
		<content:encoded><![CDATA[<p>I do the traditional IRA and then I save the refund as well; if you get a 4% CD (penfed for example), your refund doubles (72/4 = 18 years) at least once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.debtkid.com/roth-iras-versus-401k-how-to-decide/comment-page-1#comment-20260</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=4594#comment-20260</guid>
		<description>Assuming that your tax rate remains constant, there&#039;s really not that much of a difference in investing in one vehicle or the other.  But what will happen to your tax rate? For people in their 20s (like me), that&#039;s quite a gamble. On one hand, we hear that we will likely have lower tax rates in retirement than while working. This is not true for everyone, and there&#039;s also a high possibility (becoming more likely every day) that the government will have to raise tax rates eventually to begin paying down the deficit (or just holding steady?).  My husband and my solution is to contribute to both, so that by the time we retire we have significant tax-deferred and taxed assets.  Right now, we contribute about $10k each year to each. (Combined income of about $70k, so we are saving a big chunk of our salaries.)  We&#039;re hoping to up the 401k contributions, someday to max them out, as we move up in our careers.

As for the expenses, getting these as low as possible is key. Where are you having to spend $650 to open Roth IRA accounts? May I suggest Vanguard? They have the lowest expense rates I&#039;ve been able to find, and really easy (maybe too easy) online access.


As</description>
		<content:encoded><![CDATA[<p>Assuming that your tax rate remains constant, there&#8217;s really not that much of a difference in investing in one vehicle or the other.  But what will happen to your tax rate? For people in their 20s (like me), that&#8217;s quite a gamble. On one hand, we hear that we will likely have lower tax rates in retirement than while working. This is not true for everyone, and there&#8217;s also a high possibility (becoming more likely every day) that the government will have to raise tax rates eventually to begin paying down the deficit (or just holding steady?).  My husband and my solution is to contribute to both, so that by the time we retire we have significant tax-deferred and taxed assets.  Right now, we contribute about $10k each year to each. (Combined income of about $70k, so we are saving a big chunk of our salaries.)  We&#8217;re hoping to up the 401k contributions, someday to max them out, as we move up in our careers.</p>
<p>As for the expenses, getting these as low as possible is key. Where are you having to spend $650 to open Roth IRA accounts? May I suggest Vanguard? They have the lowest expense rates I&#8217;ve been able to find, and really easy (maybe too easy) online access.</p>
<p>As</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui</title>
		<link>http://www.debtkid.com/roth-iras-versus-401k-how-to-decide/comment-page-1#comment-20214</link>
		<dc:creator>Jacqui</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=4594#comment-20214</guid>
		<description>There&#039;s another option, and a great one for self-employeds like you and me: [drumroll please] 
The Roth Solo 401(k)

You get the awesome Roth ability to pay tax now on the &#039;small money&#039;, but get the much higher contribution limit of the 401(k). With the Solo designation you can also opt to &#039;match yourself&#039; and make a tax deductable company contribution - but that part has to go into a non-Roth account. 

They&#039;re not offered by everyone, but E*Trade, TRowePrice and Vanguard all have pretty good ones available. I signed up for E*Trade&#039;s (&lt;a href=&quot;https://us.etrade.com/e/t/welcome/businessindivk&quot; rel=&quot;nofollow&quot;&gt;details here&lt;/a&gt;) because I get to invest in anything I want from individual stocks and bonds to mutual funds and ETFs.  While they don&#039;t have the absolute lowest per trade fees, I&#039;m a big fan of their platform. And they do offer a pretty good selection of fee-free mutual funds and waive my annual fee for having a total balance of $50,000 across all my accounts (checking, 401k, Roth 401k, Roth IRA, and a taxable brokerage account). For those who don&#039;t want to bother with anything but mutual funds, &lt;a href=&quot;https://personal.vanguard.com/us/accounttypes/retirement/ATSI401KOverviewContent.jsp&quot; rel=&quot;nofollow&quot;&gt;Vanguard&#039;s&lt;/a&gt; is probably the way to go. The paperwork was a lot simpler than I expected, though I will have to file some sort of IRS form each year once my account gets over $200,000 or so.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another option, and a great one for self-employeds like you and me: [drumroll please]<br />
The Roth Solo 401(k)</p>
<p>You get the awesome Roth ability to pay tax now on the &#8217;small money&#8217;, but get the much higher contribution limit of the 401(k). With the Solo designation you can also opt to &#8216;match yourself&#8217; and make a tax deductable company contribution &#8211; but that part has to go into a non-Roth account. </p>
<p>They&#8217;re not offered by everyone, but E*Trade, TRowePrice and Vanguard all have pretty good ones available. I signed up for E*Trade&#8217;s (<a href="https://us.etrade.com/e/t/welcome/businessindivk" rel="nofollow">details here</a>) because I get to invest in anything I want from individual stocks and bonds to mutual funds and ETFs.  While they don&#8217;t have the absolute lowest per trade fees, I&#8217;m a big fan of their platform. And they do offer a pretty good selection of fee-free mutual funds and waive my annual fee for having a total balance of $50,000 across all my accounts (checking, 401k, Roth 401k, Roth IRA, and a taxable brokerage account). For those who don&#8217;t want to bother with anything but mutual funds, <a href="https://personal.vanguard.com/us/accounttypes/retirement/ATSI401KOverviewContent.jsp" rel="nofollow">Vanguard&#8217;s</a> is probably the way to go. The paperwork was a lot simpler than I expected, though I will have to file some sort of IRS form each year once my account gets over $200,000 or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.debtkid.com/roth-iras-versus-401k-how-to-decide/comment-page-1#comment-20207</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/?p=4594#comment-20207</guid>
		<description>I like the Roth IRA because my money grows tax deferred so I know exactly the amount of money I have and can take out when the time comes.</description>
		<content:encoded><![CDATA[<p>I like the Roth IRA because my money grows tax deferred so I know exactly the amount of money I have and can take out when the time comes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
