<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No more &#8216;buy and hold&#8217; strategy for me</title>
	<atom:link href="http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me</link>
	<description>Debt Kid - I&#039;m Getting Out of Debt</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:42:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me/comment-page-1#comment-19152</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me#comment-19152</guid>
		<description>That&#039;s interesting to hear.... for me, I&#039;ve never been of the &quot;trading&quot; mindset.  I don&#039;t check my stocks everyday like that.  I&#039;m confident in the stocks I bought.  I&#039;ve researched their companies or at least know their products.  My holdings went down about 25% in the 2008 crash, but I know most of that is going to come back.  Maybe I&#039;m overconfident.  But as a result of the crash, I do have new plans in place to divert more of my investsments into &quot;safer&quot; vehicles as a way to help preserve wealth.  I&#039;m not waiting until I&#039;m 50 to start doing that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting to hear&#8230;. for me, I&#8217;ve never been of the &#8220;trading&#8221; mindset.  I don&#8217;t check my stocks everyday like that.  I&#8217;m confident in the stocks I bought.  I&#8217;ve researched their companies or at least know their products.  My holdings went down about 25% in the 2008 crash, but I know most of that is going to come back.  Maybe I&#8217;m overconfident.  But as a result of the crash, I do have new plans in place to divert more of my investsments into &#8220;safer&#8221; vehicles as a way to help preserve wealth.  I&#8217;m not waiting until I&#8217;m 50 to start doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven@hundredgoals.com</title>
		<link>http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me/comment-page-1#comment-19138</link>
		<dc:creator>Steven@hundredgoals.com</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me#comment-19138</guid>
		<description>I agree.  When I started stock picking I was checking my stocks every day, multiple times a day, watching the stock tick up a couple of pennies then back down.  I don&#039;t know where my obsession came from!  I still have those stocks, but I don&#039;t check them very often.  I have the mindset of long-term growth over short term gain.</description>
		<content:encoded><![CDATA[<p>I agree.  When I started stock picking I was checking my stocks every day, multiple times a day, watching the stock tick up a couple of pennies then back down.  I don&#8217;t know where my obsession came from!  I still have those stocks, but I don&#8217;t check them very often.  I have the mindset of long-term growth over short term gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me/comment-page-1#comment-19126</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 21 Apr 2009 05:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/no-more-buy-and-hold-strategy-for-me#comment-19126</guid>
		<description>Hear, hear!  I never really allocated my 401K into stocks or even mutual funds.  I just couldn&#039;t shake the feeling that I was gambling somehow.</description>
		<content:encoded><![CDATA[<p>Hear, hear!  I never really allocated my 401K into stocks or even mutual funds.  I just couldn&#8217;t shake the feeling that I was gambling somehow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
