My Goals
My Aggregate Goals Data
I’ll keep a master sheet of all my goals here. Plus, since I’m using the simple goals plugin I developed, they will all update in real time. Cool beans.
| Emergency Fund | |||
| 60% | |||
| 0 | 10000 | ||
| 6000 | -> |
| 2008 Sales Goal | |||
| 17% | |||
| 0 | 200 | ||
| 34 | -> |
| Federal Student Loans | |||
| 0% | |||
| -10109 | 0 | ||
| -10109 | -> |
| Sallie Mae Loans | |||
| 0% | |||
| -26463 | 0 | ||
| -26463 | -> |
| Car Payoff | |||
| 40% | |||
| 20000 | 0 | ||
| 12088 | -> |
No chart available with id 6
I'm 300K in debt. Gulp. I'm 24 and day traded away a fortune. Now I'm trying to crawl back to zero. Why not subscribe to my RSS feed and join me on this journey. You can also subscribe via e-mail. I appreciate tips and feedback! ~ DebtKid