<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Liabilities: Down $3,842.48</title>
	<atom:link href="http://www.debtkid.com/march-liabilities-down-384248/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtkid.com/march-liabilities-down-384248</link>
	<description>Get Out of Debt @ DebtKid.com</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:33:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris G</title>
		<link>http://www.debtkid.com/march-liabilities-down-384248/comment-page-1#comment-19065</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/march-liabilities-down-384248#comment-19065</guid>
		<description>This stock market bounce over the past month has been pretty huge, one of the largest monthly turnarounds in history.  However, you should consider selling and eliminating some debt because I think the market is in for some more tough times.  Here&#039;s why:  1) The Treasury isn&#039;t going to mention how specific banks performed on the stress tests.  This will hurt the market because it displays a lack of transparency and shows that the Treasury wants to protect zombie banks.  2) The Treasury did the large majority of the stress tests by relying on internal personnel at the banks.  Therefore it sounds like the information is probably skewed to the upside by those people.  3) The IMF believes the total writeoff from banks around the world will top $4 trillion.  It wasn&#039;t too long ago that you got strange looks if you thought the banks needed to write off $1 trillion.   4) Did I mention that March was a huge runup? </description>
		<content:encoded><![CDATA[<p>This stock market bounce over the past month has been pretty huge, one of the largest monthly turnarounds in history.  However, you should consider selling and eliminating some debt because I think the market is in for some more tough times.  Here&#039;s why:  1) The Treasury isn&#039;t going to mention how specific banks performed on the stress tests.  This will hurt the market because it displays a lack of transparency and shows that the Treasury wants to protect zombie banks.  2) The Treasury did the large majority of the stress tests by relying on internal personnel at the banks.  Therefore it sounds like the information is probably skewed to the upside by those people.  3) The IMF believes the total writeoff from banks around the world will top $4 trillion.  It wasn&#039;t too long ago that you got strange looks if you thought the banks needed to write off $1 trillion.   4) Did I mention that March was a huge runup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartGirl</title>
		<link>http://www.debtkid.com/march-liabilities-down-384248/comment-page-1#comment-19020</link>
		<dc:creator>SmartGirl</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/march-liabilities-down-384248#comment-19020</guid>
		<description>I agree with the first two individuals - get out of the market and eliminate some debt and get more aggressive about repaying your mother.  Plus, given your previous stock market experience (what lead to this blog) you should stay out of the market a while longer.....   </description>
		<content:encoded><![CDATA[<p>I agree with the first two individuals &#8211; get out of the market and eliminate some debt and get more aggressive about repaying your mother.  Plus, given your previous stock market experience (what lead to this blog) you should stay out of the market a while longer&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian J</title>
		<link>http://www.debtkid.com/march-liabilities-down-384248/comment-page-1#comment-19016</link>
		<dc:creator>Brian J</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/march-liabilities-down-384248#comment-19016</guid>
		<description>Congrats! 
 
If I could reduce my debts at that rate we would be debt free in only a few months. Thanks for the inspiration. </description>
		<content:encoded><![CDATA[<p>Congrats! </p>
<p>If I could reduce my debts at that rate we would be debt free in only a few months. Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Needs Help</title>
		<link>http://www.debtkid.com/march-liabilities-down-384248/comment-page-1#comment-19013</link>
		<dc:creator>Needs Help</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/march-liabilities-down-384248#comment-19013</guid>
		<description>your journey to get out of debt is inspiring! i&#039;m just starting mine. </description>
		<content:encoded><![CDATA[<p>your journey to get out of debt is inspiring! i&#039;m just starting mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker @ Man Vs. Debt</title>
		<link>http://www.debtkid.com/march-liabilities-down-384248/comment-page-1#comment-19012</link>
		<dc:creator>Baker @ Man Vs. Debt</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/march-liabilities-down-384248#comment-19012</guid>
		<description>Yeah, great work this month!  I tend to agree with the first poster.  Do you think that small stock account is distracting you?  Wouldn&#039;t it be better to simplify and pay off some of the debt?  Of course these are questions to ask yourself, not questions you need to answer for me! 
 
Keep up the great work! </description>
		<content:encoded><![CDATA[<p>Yeah, great work this month!  I tend to agree with the first poster.  Do you think that small stock account is distracting you?  Wouldn&#039;t it be better to simplify and pay off some of the debt?  Of course these are questions to ask yourself, not questions you need to answer for me! </p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8020 Financial</title>
		<link>http://www.debtkid.com/march-liabilities-down-384248/comment-page-1#comment-19008</link>
		<dc:creator>8020 Financial</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtkid.com/march-liabilities-down-384248#comment-19008</guid>
		<description>Another good month for you, congratulations again. 
Perhaps you should consider selling those stocks in the near future and paying down some of your student loan. The current rally may or may not continue, but as a general rule you should get out of debt before you even think about investing. </description>
		<content:encoded><![CDATA[<p>Another good month for you, congratulations again.<br />
Perhaps you should consider selling those stocks in the near future and paying down some of your student loan. The current rally may or may not continue, but as a general rule you should get out of debt before you even think about investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
